Home Manchester United results 2001-2002

Manchester United's score shown first

Home Away
19 Aug Fulham 3-2 22 Aug Blackburn Rovers 2-2
08 Sep Everton 4-1 26 Aug Aston Villa 1-1
22 Sep Ipswich Town 4-0 15 Sep Newcastle United 3-4
20 Oct Bolton Wanderers 1-2 29 Sep Tottenham Hotspur 5-3
27 Oct Leeds United 1-1 13 Oct Sunderland 3-1
17 Nov Leicester City 2-0 04 Nov Liverpool 1-3
01 Dec Chelsea 0-3 25 Nov Arsenal 1-3
08 Dec West Ham United 0-1 15 Dec Middlesbrough 1-0
12 Dec Derby County 5-0 26 Dec Everton 2-0
22 Dec Southampton 6-1 30 Dec Fulham 3-2
02 Jan Newcastle United 3-1 13 Jan Southampton 3-1
19 Jan Blackburn Rovers 2-1 29 Jan Bolton Wanderers 4-0
22 Jan Liverpool 0-1 10 Feb Charlton Athletic 2-0
02 Feb Sunderland 4-1 03 Mar Derby County 2-2
23 Feb Aston Villa 1-0 16 Mar West Ham United 5-3
06 Mar Tottenham Hotspur 4-0 30 Mar Leeds United 4-3
23 Mar Middlesbrough 0-1 06 Apr Leicester City 1-0
08 May Arsenal 0-1 20 Apr Chelsea 3-0
11 May Charlton Athletic 0-0 27 Apr Ipswich Town 1-0